28.06.2016
Revision of Margins on Tuesday, 28 Jun 2016
After reassessing the measures taken in response to the EU Referendum, Blackwell Global has revised the margins on the following instruments on 28 Jun 2016, 10am UK time (9am GMT).
Below is the list of instruments that are affected:
Affected Instruments | Margin Requirements | Affected Instruments | Margin Requirements |
---|---|---|---|
AUDCHF | 2 times | GBPCHF | 2 times |
CADCHF | 2 times | GBPJPY | 2 times |
CHFJPY | 2 times | GBPNZD | 2 times |
CHFSGD | 2 times | GBPSGD | 2 times |
EURAUD | 2 times | GBPUSD | 2 times |
EURCAD | 2 times | NZDCHF | 2 times |
EURCHF | 2 times | USDCHF | 2 times |
EURGBP | 2 times | XAGUSD | 1 times |
EURJPY | 2 times | XAUUSD | 1 times |
EURNOK | 2 times | DE30 | 8 times |
EURNZD | 2 times | ES35 | 2 times |
EURSEK | 2 times | F40 | 2 times |
EURSGD | 2 times | STOXX50 | 2 times |
EURTRY | 2 times | UK100 | 20 times |
EURUSD | 2 times | UKOil | 3 times |
GBPAUD | 2 times | USOil | 3 times |
GBPCAD | 2 times |
Given that the market is reeling from the results of the EU referendum, margin rates may still continue to change, depending on market volatility. Blackwell Global will continue to monitor the markets, and will keep you informed should there be any changes.
Do not hesitate to contact us at cs@blackwellglobal.co.nz if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change.
Back to Previous Page >>