10.11.2016
Reductions to Margin Requirements
After the U.S. presidential elections, margin requirements on selected currency pairs have been reduced, and will be implemented on Friday, 11 Nov 2016, 02:00 GMT.
Below is the full list of instruments and their margin requirements after this revision:
Forex (Majors) | |||
---|---|---|---|
Affected Instruments | Margin Requirements | ||
USDCHF | 2 times | ||
AUDUSD | 1 times | ||
EURUSD | 1 times | ||
GBPUSD | 1 times | ||
NZDUSD | 1 times | ||
USDCAD | 1 times | ||
USDJPY | 1 times | ||
Forex (Crosses & Exotics) | |||
Affected Instruments | Margin Requirements | Affected Instruments | Margin Requirements |
EURCHF | 2 times | NOKSEK | 1 times |
GBPCHF | 2 times | NZDCAD | 1 times |
NZDCHF | 2 times | NZDJPY | 1 times |
USDCHF | 2 times | NZDUSD | 1 times |
EURCAD | 1 times | SGDJPY | 1 times |
EURGBP | 1 times | USDCAD | 1 times |
EURJPY | 1 times | USDCNH | 1 times |
EURNOK | 1 times | USDDKK | 1 times |
EURNZD | 1 times | USDHKD | 1 times |
EURSEK | 1 times | USDHUF | 1 times |
EURSGD | 1 times | USDJPY | 1 times |
EURTRY | 1 times | USDMXN | 1 times |
EURUSD | 1 times | USDNOK | 1 times |
GBPAUD | 1 times | USDPLN | 1 times |
GBPCAD | 1 times | USDSEK | 1 times |
GBPJPY | 1 times | USDSGD | 1 times |
GBPNZD | 1 times | USDTRY | 1 times |
GBPUSD | 1 times | USDZAR | 1 times |
NOKJPY | 1 times | ||
Precious Metals | |||
Affected Instruments | Margin Requirements | ||
XAGUSD | 1 times | ||
XAUUSD | 1 times | ||
Cash CFDs | |||
Affected Instruments | Margin Requirements | ||
AUS200 | 1 times | ||
DE30 | 1 times | ||
ES35 | 1 times | ||
STOXX50 | 1 times | ||
F40 | 1 times | ||
HK50 | 1 times | ||
JP225 | 1 times | ||
UK100 | 1 times | ||
US30 | 1 times | ||
US100 | 1 times | ||
US500 | 1 times | ||
USOil | 1 times | ||
UKOil | 1 times |
Please note that Blackwell Global server time is set to GMT +2.
This revision is subject to market volatility. Blackwell Global will continue to monitor the markets. We will keep you updated should there be any further changes.
Back to Previous Page >>