03.07.2016
Further Reductions to Margin Requirements
Margin requirements on selected currency pairs have been reduced and will be implemented at 10pm UK time (9pm GMT), Sun 3 July 2016.
Below is the full list of instruments and their margin requirements after this revision:
Affected Instruments | Margin Requirements | Affected Instruments | Margin Requirements |
---|---|---|---|
AUDCHF | 2 times | GBPCHF | 2 times |
CADCHF | 2 times | GBPJPY | 1 times |
CHFJPY | 2 times | GBPNZD | 1 times |
CHFSGD | 2 times | GBPSGD | 1 times |
EURAUD | 1 times | GBPUSD | 1 times |
EURCAD | 1 times | NZDCHF | 2 times |
EURCHF | 2 times | USDCHF | 2 times |
EURGBP | 1 times | XAGUSD | 1 times |
EURJPY | 1 times | XAUUSD | 1 times |
EURNOK | 1 times | DE30 | 5 times |
EURNZD | 1 times | ES35 | 2 times |
EURSEK | 1 times | F40 | 2 times |
EURSGD | 1 times | STOXX50 | 2 times |
EURTRY | 1 times | UK100 | 10 times |
EURUSD | 1 times | UKOil | 3 times |
GBPAUD | 1 times | USOil | 3 times |
GBPCAD | 1 times |
This revision is subject to market volatility, and Blackwell Global will continue to monitor the markets to keep you updated should there be any further changes.
Do not hesitate to contact us at cs@blackwellglobal.co.nz if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change.
Back to Previous Page >>