21.12.2018
Warmest Wishes from Blackwell Global this Holiday Season
There's never been a better time than Christmas to show our heartfelt appreciation and gratitude for your support all these years. As you spend this joyous holiday season with your loved ones, may an abundance of warmth and blessings fill your hearts and homes. Sincerely, Blackwell Global
Back to Previous Page >>21.12.2018
Changes in Trading Hours Due to Christmas and New Year Holidays
Please be aware that due to the Christmas & New Year holidays, there will be a change in trading hours for the following products:
Product | Trading Hours in GMT |
Forex (except USDRUB) | Sunday 23 December 2018 Open from 22:00-24:00 Monday 24 December 2018 Open from 00:00-18:15 Tuesday 25 December 2018 Open from 23:00-24:00 Sunday 30 December 2018 Open from 22:00-24:00 Monday 31 December 2018 Open from 00:00-22:00 Tueday 1 January 2019 Open from 22:00-24:00 |
USDRUB | Tuesday 25 December 2018 Closed Tueday 1 January 2019 Closed |
XAU, XAG (Spot Metals) | Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Open from 00:00-18:45 Tuesday 25 December 2018 Open from 23:00-24:00 Sunday 30 December 2018 Open from 23:00-24:00 Monday 31 December 2018 Open from 00:00-22:00 Tueday 1 January 2019 Open from 23:00-24:00 |
US30, US100, US500 (Cash CFDs) | Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Open from 00:00-18:15 Tuesday 25 December 2018 Open from 23:00-24:00 Sunday 30 December 2018 Open from 23:00-24:00 Monday 31 December 2018 Open from 00:00-22:00 Tueday 1 January 2019 Open from 23:30-24:00 |
JP225 (Cash CFD) | Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Open from 00:00-18:15 Tuesday 25 December 2018 Open from 23:00-24:00 Sunday 30 December 2018 Open from 23:00-24:00 Monday 31 December 2018 Open from 00:00-22:00 Tueday 1 January 2019 Open from 23:30-24:00 |
UK100 (CASH CFD) | Monday 24 December 2018 Open from 07:00-12:30 Tuesday 25 December 2018 Closed Wednesday 26 December 2018 Closed Monday 31 December 2018 Open from 07:00-12:30 Tueday 1 January 2019 Closed |
DE30, STOXX50 (Cash CFDs) | Monday 24 December 2018 Closed Tuesday 25 December 2018 Closed Wednesday 26 December 2018 Closed Monday 31 December 2018 Closed Tueday 1 January 2019 Closed |
ES35, F40 (Cash CFDs) | Monday 24 December 2018 Open from 07:00-13:00 Tuesday 25 December 2018 Closed Wednesday 26 December 2018 Closed Monday 31 December 2018 Open from 07:00-13:00 Tueday 1 January 2019 Closed |
HK50 (Cash CFD) | Monday 24 December 2018 Open from 01:15-04:00 Tuesday 25 December 2018 Closed Wednesday 26 December 2018 Closed Monday 31 December 2018 Open from 01:15-04:00 Tueday 1 January 2019 Closed |
A50 (Cash CFD) | Tuesday 25 December 2018 Closed Tueday 1 January 2019 Closed |
AUS200 (Cash CFD) | Sunday 23 December 2018 Open from 22:50-24:00 Monday 24 December 2018 Open from 00:00-03:30 Tuesday 25 December 2018 Closed Wednesday 26 December 2018 Open from 22:50-24:00 Sunday 30 December 2018 Open from 22:50-24:00 Monday 31 December 2018 Open from 00:00-03:30 Tueday 1 January 2019 Open from 22:50-24:00 |
USOil (Cash CFD) | Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Open from 00:00-18:45 Tuesday 25 December 2018 Open from 23:00-24:00 Sunday 30 December 2018 Open from 23:00-24:00 Monday 31 December 2018 Open from 00:00-22:00 Tueday 1 January 2019 Open from 23:00-24:00 |
UKOil (Cash CFD) | Sunday 23 December 2018 Open from 23:00-24:00 Monday 24 December 2018 Open from 00:00-19:00 Tuesday 25 December 2018 Closed Tueday 1 January 2019 Closed |
11.12.2018
Volatility is Expected Due to UK Parliament’s Vote on EU Brexit Deal
Please be reminded that the UK parliament is scheduled to vote on PM Theresa May's EU Brexit Deal on Tuesday, 11 December 2018. An increase in volatility is expected for all GBP currency crosses. During this period of expected volatility and unpredictability, please ensure that your margin collateral is properly managed in the period leading up to, during, and shortly after the event – as such periods of heightened volatility can create possibilities of significant price gaps and periods of illiquidity, which can potentially put your account on a margin call. We would like to stress that Stop Loss Orders are not guaranteed to be filled at your order level; Stop Orders are converted to Market Orders once triggered, and dislocations in available liquidity could result in significant slippage on Stop Orders. Please note that there will be no changes to margin requirements. Please note that the Blackwell Global server time is currently set to GMT+1.
Back to Previous Page >>05.12.2018
Changes to Trading Hours Due to Memorial of Former U.S. President George H.W. Bush
Please be informed that U.S. financial markets will be closed on Wednesday, 5 December 2018, to honor the memory of former U.S. President George H.W. Bush. The trading hours of the following products will be affected:
Product | Trading Hours in GMT |
US30, US100, US500 (Cash CFDs) |
|